51.2V Lithium Ion Batteries 48V 500ah LiFePO4 Battery Pack
Get Latest PricePayment Type: | L/C,T/T,Paypal |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Model NO.: 48500
Color: Black
Production Abillty: 120, 000 Pieces / Month
Transport Package: Cartons, Pallets
Trademark: LR
Origin: Shenzhen, China
Production Capacity: 600 PCS / Day
Type: Li-ion Battery
Cathode Material: LFP
Rechargeable: Yes
Size: Large
Voltage: 12v
Delivery: 30 Days After The Desposit
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
item | value |
Place of Origin | China |
Application | energy storage systems,solar system.UPS ,Inverter. Size/dimensions: prismatic, customized Nominal capacity: 200Ah Nominal voltage: 48v Charging current: 40Ah-200A Standard Charge: 40-200A Max discharge current: 40A-200A(customized) |
Brand Name | LR |
Model Number | LR-48500 |
Warranty | 3Year |
Product name | High Performance 48v 500ah lifepo4 battery for Solar system |
Protection | BMS |
Package | woden |
Voltage | 51.2V |
Shipping | By Sea |
Cycle life | 3000times |
Application | Solar Energy Storage Systems |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.