Rechargeable Electric Scooter Lithium Battery with Ce
Get Latest PricePayment Type: | L/C,Paypal,Western Union |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express,Others |
Payment Type: | L/C,Paypal,Western Union |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express,Others |
Size: Customize
Origin: Shenzhen, China
Voltage: 60v
Specification: Customize
Type: Lithium-Ion Battery Pack
Rechargeable: Chargeable
Accessories Type: Battery
Standard Voltage: 60v
Transport Package: Cartons, Pallets
Production Capacity: 6000 PCS / Day
Usage: Remote Control Boat, Remote Control Plane, Remote Control Car
Connection Mode: Series and Parallel
Rated Capacity: 20ah
Electrolyte: Organic Electrolyte
Capacity: 20ah
Certificate: Ce, UL, ISO9001, ISO14001)
Model NO.: lithium ion battery
Discharge Rate: Available
Warranty: 13 Month
Combination: 16s8p
Warranty Period: 3months-1year
Certification: Ul, Ce, Cb, Kc, Bis
Trademark: LR
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Technology parameters of 60v 20ah Li-ion battery pack | ||
No. | Items | Parameters |
01 | Nominal voltage | 60V |
02 | Nominal capacity | 20AH |
03 | Rated power | ≤1200wh |
04 | Continuous working current | 25A/adjustable |
05 | Over current protection | 50-75A/adjustable |
06 | Over charge protection voltage | 4.25±0.025V/CELL optional |
07 | Over discharge protection voltage | 2.5±0.05V/CELL optional |
08 | Charge mode | CC/CV |
09 | Charge current | 0.2C-0.5C/adjustable |
10 | Diamensions of battery pack | Customized/design drawing service |
11 | Charge temperature | 0 ºC~+45 ºC |
12 | Discharge temperature | -20 ºC~+60 ºC |
13 | Storage temperature | -5 ºC~+25 ºC |
14 | Relative humidity | 40~85%RH |
Technology parameters of 18650 Li-ion battery cell | ||
No. | Items | Parameters |
01 | discharge level | 2C~5C/adjustable |
02 | Size | Φ18mm×65mm/standard |
03 | Nominal voltage | 3.6V/3.2v etc |
04 | Nominal capacity | 1800mah/2000mah/2200mah/2400mah/2500mah |
05 | The maximum upper limit voltage | 4.2V |
01 | Have been engaged in custom battery since 2008 | ||
02 | Provide sample for free if amount less than USD5 | ||
03 | Professional PCM/BMS design technology | ||
04 | Finished battery safety performance could reach MSDS/UN38.3 etc test standard | ||
05 | 5S factory with dust-free workshop | ||
06 | 100% quality inspection | ||
07 | Process design far exceeds battery industry standard |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.