New Type 48V 10ah Li-ion Battery Pack
Get Latest PricePayment Type: | L/C,Paypal,Western Union |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express,Others |
Payment Type: | L/C,Paypal,Western Union |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express,Others |
Certification: Ce
Condition: New
Fuel: Electric
Application: Motorcycle
Transport Package: Carton Packing
Cooling Method: Air Cooling
Engine Type: 2-stroke
Year Range: After 2010
Braking Mode: Front and Rear Disc Brakes
Displacement: 126-250CC
Origin: Guangdong, China(Mainland)
Production Capacity: 100, 000 PCS/Month
BMS: Yes
Capacity: 10ah
Nominal Voltage: 48V
HS Code: 8507200000
Model NO.: 48-10
Combination: 2p13s
Battery Material: Nmc Cathode Material
KEYWORDS: Lithium Battery for Motorcy
Specification: 86*115*393mm
Type: E-Bike
Engine Size: 601 to 750cc
Warranty Period: 3months-1year
Trademark: LR
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Our high-quality lithium batteries are small in size, long in life, and easy to carry and replace.Our products are subject to strict quality inspection at all levels, meet the use standards and have high safety performance.
Battery group specifications
Cell | model | GLM5Ah-7268124 | |
Capacity(0.5C) | ≥5Ah | ||
rated voltage(V) | 3.7V | ||
Typical Impedance (mΩ) | ≤12mΩ | ||
Battery material | NMC cathode material | ||
PACK | Combination method | 2P13S | |
Minimal capacity(0.5C) | 10Ah | ||
Nominal voltage | 48V | ||
Max. charge voltage | 54.6V | ||
Discharge cut-off voltage | ≤41V | ||
Max Charge current | 5A(0.5C) | ||
Max Working current | 15A(1.5C) | ||
Standard charge current | 0.2C | ||
Standard charge current | 0.5C | ||
Pack Impedance standard | ≤150mΩ | ||
Weight (Approx.) | 4.2Kg | ||
Max. dimension(L×W×H)(mm) | 86*115*393 | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -10ºC~55ºC | ||
BMS | Single cell over-charge cut-off voltage | 4.2V | |
over-charge release voltage | 4.1V | ||
Single cell under-discharge cut-off voltage | 2.75V | ||
Discharge release voltage | 3.0V | ||
Over-discharge cut-off current | 52A | ||
Over-discharge cut-off current delay | 1.5S | ||
Short-circuit protection | 150A | ||
Short-circuit protection delay | 500uS | ||
Condition for the recovery of over-current and Short-circuit | | ||
Balance current | 40-50mA | ||
Balance Condition | 4.175 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.