3.7v 11.1v103450 1800mAh rechargeable Lipo battery
Get Latest PricePayment Type: | L/C,T/T,MoneyGram |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen/Guangzhou/Hongkong |
Payment Type: | L/C,T/T,MoneyGram |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen/Guangzhou/Hongkong |
Selling Units | : | Piece/Pieces |
Package Type | : | Standard export shipping package |
The file is encrypted. Please fill in the following information to continue accessing it
Items | Parameter | |
Battery model | 103450P | |
Brand | LR/OEM/ODM | |
Design scheme | Battery cell + PCM +wires | |
Condition | 100% new | |
Nominal voltage | 11.1V | |
Typical capacity | 1800mAh(0.2C discharge) | |
Max charging | 1.0C/4.2V | |
Standard discharging | 0.2C/3.0V | |
Dimension | 31*35*52mm(T*W*L) | |
Cycle time | ≥500 times | |
Warranty | 12 months | |
Storage temperature (Percentage of recoverable capacity no less than 80% of the initial capacities) | -10°C∼25ºC | ≤12 months |
-10ºC∼45ºC | ≤6 months | |
-10ºC∼60ºC | ≤1 month | |
20±5ºC is the recommended storage temperature | ||
Color | Optional | |
Package | Bag, roll, box, carton, pallet | |
Applications | Electric power tools |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.