LiFePO4 Battery - 3.2V, 5000mAh - 6000mAh
Get Latest PricePayment Type: | L/C |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Express,Land |
Payment Type: | L/C |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Express,Land |
Model NO.: 32650
Installation: Fixed
Rechargeable: Chargeable
Transport Package: Carton Box/Tray
Specification: 330mm X 174mm X 224mm
Trademark: LR
Origin: Guangdong, China(Mainland)
Production Capacity: 5, 000, 000 PCS/Month
Type: Lead-Acid Batteries
Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
Nominal Voltage: 12v
Discharge Rate: Low Discharge Rate
Shape: Square Battery
Electrolyte: Acid
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
No. | Item | General Parameter | Remark |
1 | Nominal Capacity | 6000mAh | 0.2 C5A Discharge |
2 | Nominal Voltage | 3.2V | Mean Operation Voltage |
3 | Discharge cut-off voltage | 2.0V | 0.2 C5A Discharge |
4 | Charging limited Voltage | 3.65±0.03V | |
5 | Standard Charge Current | 0.2 C5A | |
6 | Standard Discharge Current | 0.2 C5A | -10ºC~ +60ºC |
7 | Rapid Charge Current | 0.5C5A | 0ºC~45ºC |
8 | Rapid Discharge Current | 0.5C5A | -10ºC~ +60ºC |
Max. Discharge Current | 3C5A | Limited Voltage2.0V | |
Max. Pulse Discharge Current | 5C5A | ms | |
Internal Impedance | ≤25mΩ | At AC 1kHz | |
Weight | About141g | ±2g | |
Storage Temperature Range | one month -20ºC ~ 45ºC three months -20ºC ~ 35ºCa year -20ºC ~ 25ºC | Voltage of shipment 2.8V~3.2V |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.