21700 Li-ion NMC Battery Cell - 3.7V, 4800mAh
Get Latest PricePayment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Payment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Model NO.: NMC21700
Transport Package: Carton Packing with Pallet
Specification: 21700
Trademark: LR or OEM
Origin: Guangdong, China(Mainland)
HS Code: 8507600090
Production Capacity: 100, 000 PCS/Month
Type: Li-ion Battery
Cathode Material: NCM
Rechargeable: Yes
Size: Medium
Color: Oem
BMS: OEM
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Cell | Model | NMC21700 4800 | |
Capacity(C) | 4800mAh | ||
Rated voltage(V) | 4800V | ||
Typical Impedance (mΩ) | ≤14mΩ | ||
Battery material | NMC material | ||
Voltage at end of discharge | 3.00 V | ||
Voltage at end of charge | 4.20V±0.05V | ||
Standard charge | 0.2C | ||
Standard discharge | 0.2C | ||
Max Charge current | 1C | ||
Max Continuous Discharge current | 3C | ||
Weight (Approx.) | 68±1g | ||
dimension(L×W×H)(mm) | 21*70MM | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -20ºC~60ºC |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.