Home> Products> RC Battery Cells And Lipo Packs> High Rate RC Lipo Battery Cell> 3.7V 25C 5520120 1200mAh ploymer battery
3.7V 25C 5520120 1200mAh ploymer battery
3.7V 25C 5520120 1200mAh ploymer battery
3.7V 25C 5520120 1200mAh ploymer battery
3.7V 25C 5520120 1200mAh ploymer battery

3.7V 25C 5520120 1200mAh ploymer battery

Get Latest Price
Payment Type:L/C
Incoterm:FOB
Min. Order:1 Piece/Pieces
Transportation:Ocean,Land,Air,Express
Packaging & Delivery
Selling Units : Piece/Pieces

The file is encrypted. Please fill in the following information to continue accessing it

Product Description

Square polymer high-rate batteries have shown great application potential in many fields due to their high energy density, long cycle life and fast charging and discharging capabilities, and are constantly promoting technological progress and industry innovation.

Drones and robots: These devices often require lightweight, efficient power sources that can charge quickly and discharge at high rates. Prismatic polymer high-rate batteries meet these needs, increasing the flight time or duty cycle of drones and robots while reducing charging time.
3.7V 25C 5520120 1200mAh_00

            Langrui Energy (ShenZhen) Co.,Ltd
 
No Model Capacity
(mAh)
Rate
(C)
Thickness
Max(mm)
Width
Max(mm)
length
Max(mm)
Voltage(V) Internal resistance
(mΩ)
Weight(g) Tab spacing
(±2mm)
922540G 600  20  9.1  25.0  43.0  3.7V or 3.8V 28  17.0  11
922950G 1100  20  9.7  29.0  51.5  3.7V or 3.8V 12  27.8  12
923465G 2100  20  9.3  34.5  66.5  3.7V or 3.8V 53.7  18
937580G 6000  20  9.0  74.5  80.5  3.7V or 3.8V 115.5  37
951552G 650  9.2  15.0  52.5  3.7V or 3.8V 30  12.4  7
951738G 500  20  9.5  17.0  38.7  3.7V or 3.8V 17  10.9  7
951739G 450  20  9.5  17.0  40.0  3.7V or 3.8V 19  10.8  8
951752G 700  10  9.0  17.0  52.0  3.7V or 3.8V 41  13.3  7
952049G 880  20  9.5  20.0  50.0  3.7V or 3.8V 25  16.5  6.5
10  952541G 750  20  9.5  25.5  43.5  3.7V or 3.8V 18.7  11
11  952030G 480  20  9.7  20.0  31.0  3.7V or 3.8V 25  11.8  8
12  952050G 800  20  9.6  20.5  50.5  3.7V or 3.8V 10  15.5  9
13  952055G 1000  20  9.0  20.0  55.5  3.7V or 3.8V 21.0  9
14  952330G 600  9.7  23.0  30.5  3.7V or 3.8V 30  12.0  10
15  952555G 1300  20  10.0  25.2  56.5  3.7V or 3.8V 32.0  11
16  952951G 1000  20  9.5  29.5  53.5  3.7V or 3.8V 26.3  15
17  953048G 1100  20  9.5  30.0  49.8  3.7V or 3.8V 15  27.7  15
18  953462G 1500  20  9.2  34.0  65.0  3.7V or 3.8V 40.1  17
19  953480G 1800  20  9.5  34.5  83.5  3.7V or 3.8V 52.7  18
20  962541G 650  20  8.8  25.5  43.0  3.7V or 3.8V 17  17.5  11
21  963033G 650  20  10.0  30.0  34.5  3.7V or 3.8V 13  17.8  17
22  963360G 1500  20  9.6  33.0  62.5  3.7V or 3.8V 11  36.3  18
23  981736G 520  20  10.0  17.0  37.0  3.7V or 3.8V 46  11.0  8
24  9542126G 5000  30  9.5  42.0  128.0  3.7V or 3.8V 112.0  20
25  101535G 420  10  9.5  15.0  36.0  3.7V or 3.8V 50  8.0  7
26  101751G 850  9.6  16.8  52.0  3.7V or 3.8V 20  15.3  8
27  101918G 200  20  9.5  19.0  19.5  3.7V or 3.8V 84  4.8  7
28  102040G 720  10.0  20.0  40.0  3.7V or 3.8V 19  14.0  7
29  102045G 800  20  9.5  19.5  46.0  3.7V or 3.8V 17.0  10
30  102055G 1100  20  10.0  20.5  57.0  3.7V or 3.8V 22.5  9
31  102162G 1300  10.0  21.0  63.0  3.7V or 3.8V 21  23.0  8
32  102535G 800  20  10.5  25.5  36.0  3.7V or 3.8V 24  17.1  10
33  102545G 1100  20  10.8  25.5  46.0  3.7V or 3.8V 23.7  12
34  102555G 1100  20  9.8  25.5  56.5  3.7V or 3.8V 12  29.8  11
35  102560G 1000  20  10.0  25.0  62.5  3.7V or 3.8V 30.1  12
36  102855G 1100  20  10.2  28.0  56.5  3.7V or 3.8V 30.7  14.5
37  103040G 1200  10  10.5  29.5  40.5  3.7V or 3.8V 23  23.0  12
38  103045G 1200  20  10.2  30.0  46.5  3.7V or 3.8V 26.2  15
39  103048G 1400  10  10.2  30.0  49.5  3.7V or 3.8V 13  26.6  13
40  103450G 2000  10.0  34.0  52.0  3.7V or 3.8V 19  32.3  15
41  103060G 2100  20  9.7  30.0  60.0  3.7V or 3.8V 37.0  17
42  103455G 1650  20  10.9  34.0  57.4  3.7V or 3.8V 42.5  16
43  103480G 2800  20  10.5  34.0  83.0  3.7V or 3.8V 63.8  17
44  103485G 3500  20  10.0  34.0  85.0  3.7V or 3.8V 63.5  16
45  103562G 2200  20  10.0  34.5  62.5  3.7V or 3.8V 62.3  19
46  1042126G 5000  35  10.5  42.0  128.0  3.7V or 3.8V 126.0  20
47  111739G 550  20  10.0  17.0  39.5  3.7V or 3.8V 24  12.0  9
48  112448G 1100  20  11.0  24.0  48.0  3.7V or 3.8V 23.5  12
49  112546G 1200  11.0  25.5  46.0  3.7V or 3.8V 21  22.2  9
50  113035G 800  20  11.1  30.0  38.0  3.7V or 3.8V 13  22.1  15
51  113480G 3300  20  11.0  34.5  82.0  3.7V or 3.8V 64.7  20
52  113048G 1400  20  11.0  30.0  49.0  3.7V or 3.8V 31.9  15.5
53  113465G 1800  40  10.5  34.0  67.0  3.7V or 3.8V 2.0  47.00  18
54  122048G 1100  20  12.5  20.0  48.5  3.7V or 3.8V 22.5  10
55  122150G 1200  11.6  21.0  51.0  3.7V or 3.8V 18  21.7  8
56  122465G 1700  20  12.0  24.0  67.0  3.7V or 3.8V 37.8  11
57  122555G 1500  20  12.2  25.5  56.5  3.7V or 3.8V 34.2  12
58  122560G 1500  20  12.0  25.5  62.5  3.7V or 3.8V 36.5  12
59  122850G 1600  15  12.0  28.0  26.0  3.7V or 3.8V 14  32.0  15
60  124080G 5000  12.0  40.0  82.0  3.7V or 3.8V 86.0  21
61  132525G 500  20  13.0  25.0  25.5  3.7V or 3.8V 31  11.4  12
62  132557G 1800  20  13.5  25.5  58.0  3.7V or 3.8V 38.2  12
63  132565G 2000  20  13.2  25.5  65.5  3.7V or 3.8V 50.0  11
64  132748G 1500  20  13.0  27.0  49.0  3.7V or 3.8V 31.5  13
65  133290G 4500  20  13.5  32.5  91.5  3.7V or 3.8V 81.5  17
66  133465G 2200  40  13.0  34.5  68.0  3.7V or 3.8V 59.0  18
67  153470G 4500  20  15.0  33.5  72.0  3.7V or 3.8V 78.0  17
68  302530G 150  3.2  25.5  30.0  3.7V or 3.8V 160  3.8  19
69  301430G 70  3.0  14.0  30.5  3.7V or 3.8V 125  2.1  6
70  301525G 60  3.0  15.0  24.9  3.7V or 3.8V 151  1.7  7
71  302528G 175  10  3.3  25.0  29.5  3.7V or 3.8V 63  4.3  13
72  332046G 230  25  3.5  20.0  45.0  3.7V or 3.8V 33  5.9  9
73  351230G 100  10  3.7  12.0  30.0  3.7V or 3.8V 86  2.3  5
74  352030G 120  25  3.5  20.0  30.0  3.7V or 3.8V 63  4.0  11
75  353048G 350  10  3.3  30.5  49.4  3.7V or 3.8V 29  9.7  13
76  373065G 550  20  4.0  30.0  66.5  3.7V or 3.8V 13  16.2  16
77  383260G 850  4.0  31.5  60.0  3.7V or 3.8V 29  16.2  21
78  393561G 850  10  3.9  35.0  61.5  3.7V or 3.8V 16  18.0  21
79  400738G 85  4.2  7.5  38.5  3.7V or 3.8V 240  2.0  4.5
80  402030G 200  10  4.0  20.0  30.0  3.7V or 3.8V 64  4.5  12
81  402323G 190  4.2  23.5  23.5  3.7V or 3.8V 130  4.0  14
82  403465G 825  20  4.5  34.5  66.5  3.7V or 3.8V 18  21.8  16
83  441722G 110  15  4.7  17.3  21.8  3.7V or 3.8V 80  2.8  7
84  443951G 850  4.5  39.0  51.0  3.7V or 3.8V 21  16.7  25
85  451240G 170  4.5  12.0  40.5  3.7V or 3.8V 64  4.0  5
86  451419G 70  20  4.6  13.5  18.0  3.7V or 3.8V 123  1.8  6.5
87  451645G 250  15  4.5  16.0  45.5  3.7V or 3.8V 49  5.8  8
88  451735G 200  20  4.5  17.0  35.0  3.7V or 3.8V 33  5.0  8
89  452446G 450  20  4.5  23.5  45.0  3.7V or 3.8V 23  10.5  12
90  452545G 400  20  4.5  25.0  45.0  3.7V or 3.8V 21  9.3  13
91  452555G 550  20  4.5  25.0  26.0  3.7V or 3.8V 15  12.0  12
92  453768G 950  20  4.5  37.0  68.5  3.7V or 3.8V 14  24.0  15
93  484544G 1000  15  4.8  45.0  44.0  3.7V or 3.8V 36  19.0  31.5
94  500935G 115  20  5.0  9.0  35.0  3.7V or 3.8V 68  2.5  4
95  501235G 160  5.2  12.5  35.0  3.7V or 3.8V 150  3.5  6
96  502951G 650  20  5.5  29.5  51.0  3.7V or 3.8V 19  17.1  20
97  501239G 190  4.8  12.5  39.5  3.7V or 3.8V 65  4.2  5
98  501338G 200  10  5.0  13.5  38.5  3.7V or 3.8V 98  5.0  7
99  501417G 65  25  5.2  14.0  17.5  3.7V or 3.8V 113  1.7  6
100  501447G 280  10  5.0  14.0  47.5  3.7V or 3.8V 43  6.2  6
101  501543G 260  10  5.0  14.5  43.0  3.7V or 3.8V 45  5.6  7
102  501538G 230  10  5.2  15.0  38.5  3.7V or 3.8V 47  5.2  7
103  501636G 250  25  5.5  16.0  36.0  3.7V or 3.8V 42  6.0  7
104  501825G 130  30  5.2  18.0  25.5  3.7V or 3.8V 42  3.8  9
105  501860G 450  10  5.5  17.5  60.5  3.7V or 3.8V 25  12.0  7.5
106  501945G 360  10  5.0  18.8  46.0  3.7V or 3.8V 57  8.0  10
107  502027G 200  20  5.2  20.0  27.0  3.7V or 3.8V 41  5.0  9
108  502030G 220  10  5.2  20.5  31.5  3.7V or 3.8V 32  5.5  11
109  502040G 340  20  5.0  20.0  40.0  3.7V or 3.8V 28  7.6  7
110  502042G 360  15  5.2  20.0  42.5  3.7V or 3.8V 29  8.2  9
111  502075G 700  30  5.0  20.0  75.0  3.7V or 3.8V 15.0  9
112  502087G 950  5.0  20.0  87.0  3.7V or 3.8V 24  17.8  10
113  5020120G 1000  20  5.0  20.0  122.0  3.7V or 3.8V 26.0  4
114  502325G 200  20  5.0  23.0  25.0  3.7V or 3.8V 45  5.0  12
115  502535G 350  20  5.0  25.0  34.5  3.7V or 3.8V 30  8.0  12
116  5027120G 1900  5.2  27.0  120.5  3.7V or 3.8V 35.9  14.5
117  503050G 500  40  5.0  30.0  51.0  3.7V or 3.8V 14.0  15
118  503065G 900  20  5.0  30.0  66.0  3.7V or 3.8V 19.3  14
119  503374G 1100  20  5.4  33.5  74.5  3.7V or 3.8V 12  27.5  21
120  503445G 500  20  4.8  34.0  45.5  3.7V or 3.8V 21  12.7  14
121  503496G 1600  20  5.2  34.5  98.0  3.7V or 3.8V 38.3  17
122  521039G 160  5.2  10.2  39.5  3.7V or 3.8V 38  76.5  5
123  521217G 60  10  5.2  12.0  17.0  3.7V or 3.8V 145  1.5  5
124  521735G 260  20  5.5  17.0  35.0  3.7V or 3.8V 34  5.8  8
125  521855G 450  20  5.2  17.5  55.0  3.7V or 3.8V 23  10.5  8.5
126  522096G 950  20  5.2  20.0  97.5  3.7V or 3.8V 21.0  9
127  5220120G 1200  25  5.3  20.0  122.0  3.7V or 3.8V 27.0  8
128  542540G 500  10  5.4  25.5  41.5  3.7V or 3.8V 22  10.5  13
129  542840G 500  10  5.4  28.0  41.5  3.7V or 3.8V 24  11.8  14
130  551227G 120  15  5.4  11.5  26.5  3.7V or 3.8V 82  2.8  6
131  552096G 850  20  5.8  20.0  96.0  3.7V or 3.8V 10  23.4  11
132  552240G 390  10  5.5  22.0  40.6  3.7V or 3.8V 29  9.3  11
133  553375G 1100  20  5.5  33.0  76.5  3.7V or 3.8V 10  28.7  17
134  551647G 350  10  5.5  16.0  47.5  3.7V or 3.8V 37  7.6  7
135  551670G 550  15  5.6  16.0  71.0  3.7V or 3.8V 40  12.0  8
136  551728G 200  20  5.5  17.0  28.5  3.7V or 3.8V 49  4.5  8
137  552065G 650  20  5.5  20.0  66.0  3.7V or 3.8V 11  14.0  8
138  552096G 1000  20  5.7  20.0  95.5  3.7V or 3.8V 22.0  11
139  5520120G 1200  20  5.6  20.0  119.5  3.7V or 3.8V 28.0  11
140  553462G 1000  20  5.8  34.5  64.5  3.7V or 3.8V 14  29.0  18
141  581742G 300  20  5.8  17.0  42.5  3.7V or 3.8V 29  7.4  8
142  581439G 260  15  5.8  14.0  39.0  3.7V or 3.8V 51  5.5  6
143  582540G 480  20  6.2  25.0  40.5  3.7V or 3.8V 24  12.3  15
144  583048G 800  5.8  30.0  30.5  3.7V or 3.8V 21  16.4  15
145  601158H 350  30  5.7  10.5  58.0  3.7V or 3.8V 32  6.4  5
146  601168H 350  30  5.7  10.5  68.0  3.7V or 3.8V 30  7.6  5
147  601225G 100  15  6.0  12.0  25.0  3.7V or 3.8V 86  2.9  5
148  601250G 380  10  6.0  12.0  50.0  3.7V or 3.8V 48  6.5  8
149  601333G 200  15  6.0  13.0  33.0  3.7V or 3.8V 65  4.5  6
150  601417G 78  20  6.0  14.2  18.0  3.7V or 3.8V 232  1.1  7
151  601419G 100  20  6.5  14.5  21.5  3.7V or 3.8V 81  3.0  6
152  601437G 280  6.0  14.0  37.0  3.7V or 3.8V 48  5.5  6.5
153  601443G 320  15  6.0  14.5  43.5  3.7V or 3.8V 39  6.5  6
154  601639G 300  10  6.0  16.0  39.0  3.7V or 3.8V 48  6.6  8
155  601640G 360  10  5.6  15.6  39.5  3.7V or 3.8V 50  6.8  7
156  601735G 300  10  6.0  16.9  36.0  3.7V or 3.8V 29  6.2  6
157  601742G 380  10  6.0  17.5  42.5  3.7V or 3.8V 28  8.2  7
158  601832G 280  10  6.0  18.0  32.0  3.7V or 3.8V 50  6.0  8
159  601833G 280  10  6.2  18.0  34.5  3.7V or 3.8V 35  6.6  7
160  601855G 450  20  5.9  17.4  57.5  3.7V or 3.8V 26  11.5  7.5
161  601866G 650  15  6.0  18.0  67.0  3.7V or 3.8V 19  13.0  8
162  6018136G 1200  20  6.0  18.0  136.0  3.7V or 3.8V 28  6.0  9
163  601935G 275  20  5.7  18.5  35.0  3.7V or 3.8V 35  7.0  8
164  601938  300  35  6.0  20.0  38.5  3.7V or 3.8V 17  8.0  8
165  602035G 400  10  6.2  20.0  35.5  3.7V or 3.8V 64  10.0  11
166  602096G 1100  15  6.2  20.0  97.0  3.7V or 3.8V 24.9  9.1
167  602098G 1000  15  6.0  20.5  98.0  3.7V or 3.8V 14  23.4  9
168  602245G 500  15  6.0  21.5  45.0  3.7V or 3.8V 25  11.1  11
169  602425G 240  20  6.0  24.0  24.5  3.7V or 3.8V 46  6.0  12
170  602465G 850  20  6.0  24.5  66.5  3.7V or 3.8V 18.2  10
171  602540G 480  20  6.5  25.0  40.5  3.7V or 3.8V 25  12.8  16
172  602555G 600  20  6.2  24.5  56.0  3.7V or 3.8V 18  17.0  12
173  602560G 900  20  6.2  25.5  62.5  3.7V or 3.8V 18.7  10
174  603048G 600  25  6.0  30.5  48.5  3.7V or 3.8V 20  17.7  15
175  603060G 900  20  6.0  30.5  60.5  3.7V or 3.8V 18  22.1  16
176  603065G 1200  20  6.2  30.0  66.0  3.7V or 3.8V 25.7  16
177  603090G 1500  20  6.2  30.0  91.5  3.7V or 3.8V 34.0  14
178  603180G 1500  6.0  31.0  80.5  3.7V or 3.8V 18  30.5  13
179  603355G 1000  20  6.4  32.7  56.5  3.7V or 3.8V 23.2  16
180  603462G 1100  20  6.0  34.0  65.0  3.7V or 3.8V 25.0  20
181  603465G 1000  20  6.0  34.0  66.0  3.7V or 3.8V 28.5  20
182  606080G 2200  40  6.0  60.0  81.0  3.7V or 3.8V 56.0  22
183  621620G 150  20  6.1  16.0  21.8  3.7V or 3.8V 84  3.1  7
184  622540G 400  20  6.4  25.0  40.5  3.7V or 3.8V 28  12.2  12
185  622555G 850  20  6.2  25.5  56.0  3.7V or 3.8V 17.0  12
186  622555G 900  20  6.2  25.0  56.0  3.7V or 3.8V 18.3  11
187  643060G 900  20  6.1  30.5  62.5  3.7V or 3.8V 14  22.6  16
188  651241G 280  10  6.5  12.0  41.5  3.7V or 3.8V 50  6.0  6
189  651340G 270  15  6.5  13.0  40.0  3.7V or 3.8V 45  5.7  5.5
190  651520G 100  20  6.2  15.0  21.0  3.7V or 3.8V 115  2.8  8
191  651545G 370  10  6.3  14.5  43.5  3.7V or 3.8V 40  8.0  8
192  651638G 350  10  3.5  16.0  37.5  3.7V or 3.8V 49  7.0  6.2
193  651640G 380  10  6.5  16.0  40.5  3.7V or 3.8V 46  7.2  6
194  651723G 150  20  6.8  17.0  24.5  3.7V or 3.8V 67  4.8  8
195  651830G 220  20  6.5  18.5  30.5  3.7V or 3.8V 52  5.6  9
196  651866G 650  15  6.7  18.0  67.0  3.7V or 3.8V 19  15.9  7.9
197  652035G 320  20  7.0  20.0  36.5  3.7V or 3.8V 25  8.6  8
198  652228G 300  25  6.3  22.0  28.0  3.7V or 3.8V 40  6.7  11
199  652439G 500  20  7.5  24.5  42.0  3.7V or 3.8V 17  14.5  8
200  652860H 1100  20  6.5  28.0  61.0  3.7V or 3.8V 22.2  12
201  652860G 850  20  6.5  27.5  60.5  3.7V or 3.8V 18  22.2  14.5
202  653035G 650  6.5  29.5  35.5  3.7V or 3.8V 32  12.5  17.5
203  653048G 800  6.5  30.0  48.0  3.7V or 3.8V 35  18.9  16
204  653048G 800  20  6.5  30.0  48.0  3.7V or 3.8V 35  18.9  16
205  653050G 800  20  6.4  30.0  51.5  3.7V or 3.8V 19.0  15
206  653462G 1000  20  6.5  34.0  63.0  3.7V or 3.8V 13  25.0  18
207  653496G 1700  25  6.5  34.0  98.0  3.7V or 3.8V 44.0  18
208  681016G 50  20  6.3  9.5  15.8  3.7V or 3.8V 140  1.5  4.5
209  691785G 1000  6.8  17.0  85.0  3.7V or 3.8V 23  19.6  8
210  701015G 40  10  7.0  10.5  15.5  3.7V or 3.8V 420  0.8  5
211  701422G 120  20  7.3  14.0  23.5  3.7V or 3.8V 82  3.3  6
212  701440G 350  10  7.0  14.0  40.0  3.7V or 3.8V 46  6.8  7
213  701520G 100  20  6.5  14.5  21.5  3.7V or 3.8V 74  3.0  7
214  701620G 120  20  7.0  16.0  21.5  3.7V or 3.8V 80  3.2  6
215  701622G 150  20  7.2  15.6  22.5  3.7V or 3.8V 67  3.7  6
216  701723G 160  20  7.0  16.7  24.8  3.7V or 3.8V 67  4.6  9
217  701830G 250  20  7.0  18.0  30.5  3.7V or 3.8V 46  5.6  6
218  701862G 600  20  7.0  18.0  62.5  3.7V or 3.8V 15  14.8  8
219  701830G 220  20  8.2 18.5 31.5 3.7V or 3.8V 70  7.7  7
220  701935G 380  10  7.0  19.0  35.5  3.7V or 3.8V 32  8.0  8
221  702030G 280  25  7.2  20.5  32.0  3.7V or 3.8V 42  7.3  8
222  702035G 320  20  7.0  20.0  36.0  3.7V or 3.8V 27  8.8  8
223  702457G 900  20  7.1  24.5  57.0  3.7V or 3.8V 19.6  10
224  702540G 500  25  7.3  25.5  43.5  3.7V or 3.8V 15  14.7  12
225  702540G 600  25  7.0  25.0  42.5  3.7V or 3.8V 11  14.0  12
226  702855G 1100  20  6.8  28.0  55.5  3.7V or 3.8V 11  22.0  15.5
228  703045G 750  20  7.0  30.0  45.5  3.7V or 3.8V 20  17.0  16
229  703048G 850  20  7.8  30.5  50.0  3.7V or 3.8V 15  23.1  14
231  703280G 1500  20  7.3  32.5  82.5  3.7V or 3.8V 40.2  16
232  703296G 2000  20  7.2  32.5  97.5  3.7V or 3.8V 46.2  17
233  7032110G 2500  20  7.0  32.0  112.0  3.7V or 3.8V 54.2  16
234  703396G 2000  20  7.5  33.0  97.5  3.7V or 3.8V 50.0  15
235  703496G 2200  20  7.2  34.0  98.0  3.7V or 3.8V 49.2  17
236  7034106G 3000  20  7.8  33.7  107.5  3.7V or 3.8V 59.8  16
237  703462G 1300  20  7.2  34.5  64.5  3.7V or 3.8V 32.0  17
238  703496G 2200  20  7.2  34.5  98.0  3.7V or 3.8V 48.2  15
239  703485G 1900  20  7.0  34.0  86.0  3.7V or 3.8V 43.2  19
240  721617G 110  20  7.2  16.0  17.5  3.7V or 3.8V 70  2.7  6
241  721723G 170  20  7.2  16.7  24.5  3.7V or 3.8V 92  4.5  7
242  721855G 500  20  7.2  18.0  55.5  3.7V or 3.8V 18  13.7  8
243  721860G 650  15  7.3  17.5  60.5  3.7V or 3.8V 20  15.5  8.5
244  722540G 600  20  7.5  25.0  42.5  3.7V or 3.8V 20  13.1  11
245  722960G 1000  20  7.2  29.0  60.5  3.7V or 3.8V 15  25.7  15
246  723048G 850  20  7.3  30.0  49.0  3.7V or 3.8V 16  20.8  15.5
247  723272G 1700  7.2  32.0  72.0  3.7V or 3.8V 15  32.0  17
248  723396G 2200  20  7.2  33.0  98.0  3.7V or 3.8V 46.0  15
249  731241G 260  10  7.0  12.0  41.5  3.7V or 3.8V 46  5.6  5
250  732540G 550  20  7.0  25.0  40.5  3.7V or 3.8V 19  13.4  13
251  744452G 1450  20  7.4  43.8  53.0  3.7V or 3.8V 33.9  30
252  751430G 200  15  7.0  14.0  30.0  3.7V or 3.8V 54  5.0  7
253  751435G 310  10  7.7  14.0  35.5  3.7V or 3.8V 73  6.3  7
254  751633G 350  10  7.5  16.0  33.0  3.7V or 3.8V 57  6.8  7
255  751640G 380  20  7.8  16.0  40.0  3.7V or 3.8V 25  8.4  6
256  751723G 200  20  7.6  18.0  25.0  3.7V or 3.8V 48  4.7  7
257  751730G 265  20  7.2  17.5  32.0  3.7V or 3.8V 44  6.9  7
258  751745G 480  20  7.8  17.0  45.5  3.7V or 3.8V 35  10.6  6
259  751823G 200  10  7.8  18.2  25.0  3.7V or 3.8V 57  5.4  7
260  751830G 265  20  7.7  18.5  32.0  3.7V or 3.8V 64  7.4  8
261  751845G 550  10  7.6  18.0  45.5  3.7V or 3.8V 50  15.0  8
262  751855G 500  20  7.8  18.0  57.0  3.7V or 3.8V 17  14.7  9
264  751931G 400  10  7.5  19.0  31.0  3.7V or 3.8V 35  7.5  7
265  751935G 350  20  7.0  18.5  35.0  3.7V or 3.8V 20  8.5  9
266  751938G 400  20  7.0  18.5  38.0  3.7V or 3.8V 26  9.0  8
267  752025G 250  20  7.5  19.5  25.0  3.7V or 3.8V 39  6.0  9
268  752030G 300  20  7.0  20.0  31.0  3.7V or 3.8V 29  7.0  8
269  752030G 280  20  7.8  20.0  32.0  3.7V or 3.8V 39  9.0  7
270  752035G 320  20  8.3  20.0  35.0  3.7V or 3.8V 25  10.0  8
271  752042G 500  20  8.0  20.0  42.5  3.7V or 3.8V 20  12.4  9
272  752230G 300  20  7.7  22.2  31.0  3.7V or 3.8V 26  8.5  10
273  752439G 600  20  7.5  24.0  40.0  3.7V or 3.8V 23  13.0  11
274  752540G 600  25  7.8  25.0  43.0  3.7V or 3.8V 20  15.3  13
275  752555G 900  20  7.7  24.5  56.0  3.7V or 3.8V 16  21.0  12
276  752560G 900  20  8.0  25.5  62.5  3.7V or 3.8V 24.5  11
277  752560G 1100  20  7.7  25.5  61.0  3.7V or 3.8V 24.0  11
278  752666H 1500  20  7.8  26.0  66.5  3.7V or 3.8V 27.4  12
279  752727G 380  20  7.5  27.0  29.0  3.7V or 3.8V 18  10.0  15
280  752860H 1400  20  7.8  28.0  60.5  3.7V or 3.8V 26.0  12
281  752950G 850  20  7.5  29.0  52.0  3.7V or 3.8V 16  21.0  15
282  753060G 1250  20  7.6  30.3  62.0  3.7V or 3.8V 25.0  14
283  753048G 850  20  8.0  30.0  50.0  3.7V or 3.8V 21.5  12
284  753050G 900  40  7.7  30.0  53.0  3.7V or 3.8V 24.0  17
285  753180G 2000  7.5  31.0  81.0  3.7V or 3.8V 14  40.0  16
286  753296G 2000  20  7.5  32.0  97.5  3.7V or 3.8V 50.9  16
287  7532105G 2600  20  7.5  32.5  106.0  3.7V or 3.8V 53.5  16
288  753496G 2200  40  7.3  32.5  97.5  3.7V or 3.8V 52.5  16
289  7534106G 3000  20  7.8  34.0  107.5  3.7V or 3.8V 59.8  16
290  753555G 800  7.6  35.0  53.0  3.7V or 3.8V 20  28.0  20
291  7541121G 3300  35  7.5  41.0  124.0  3.7V or 3.8V 80.0  18
292  781421G 160  15  7.8  14.0  21.5  3.7V or 3.8V 102  9.0  6
293  781436G 350  10  7.5  14.0  35.0  3.7V or 3.8V 60  7.0  6
294  781725G 230  15  7.5  17.0  25.0  3.7V or 3.8V 69  5.1  9
295  781830G 330  10  7.9  18.5  31.0  3.7V or 3.8V 70  7.8  9
296  782540G 550  20  8.5  25.0  40.5  3.7V or 3.8V 19  15.7  13
297  782439G 550  20  7.5  24.5  40.5  3.7V or 3.8V 24  13.0  11
298  783048G 1150  30  7.8  30.0  49.5  3.7V or 3.8V 21.5  15
299  783465G 1300  40  7.8  34.0  67.0  3.7V or 3.8V 36.0  18
300  783496G 2200  40  8.0  34.5  98.0  3.7V or 3.8V 55.0  17
301  784245G 1500  7.8  41.8  45.5  3.7V or 3.8V 20  30.5  27
302  785075G 3830  10  8.5  50.0  76.0  3.7V or 3.8V 67.3  24
303  792540G 660  25  7.9  25.0  41.5  3.7V or 3.8V 15.0  12
304  800922G 70  15  8.0  9.0  22.0  3.7V or 3.8V   2.0  5
306  801327G 200  20  8.2  13.0  26.0  3.7V or 3.8V 68  5.0  5
307  801348G 450  10  8.0  13.5  48.5  3.7V or 3.8V 52  8.6  7
308  801435G 330  10  7.8  14.0  34.5  3.7V or 3.8V 56  6.8  7
309  801437G 350  10  8.0  14.0  37.0  3.7V or 3.8V 44  7.0  6
310  801540G 500  15  8.0  15.0  40.0  3.7V or 3.8V 46  8.1  8
311  801547G 480  10  8.2  15.2  47.0  3.7V or 3.8V 27  10.0  6
312  801616G 120  20  8.0  16.0  18.0  3.7V or 3.8V 100  3.0  8
313  801636G 380  10  7.5  16.0  36.0  3.7V or 3.8V 49  7.4  6
314  801637G 450  10  8.0  15.5  36.5  3.7V or 3.8V 52  8.5  7
315  801640G 500  10  7.7  15.5  40.0  3.7V or 3.8V 48  8.8  7
316  801641G 450  10  8.0  16.0  42.0  3.7V or 3.8V 17  8.7  6
317  801723G 200  20  8.3  17.5  23.5  3.7V or 3.8V 65  5.5  6
318  801725G 240  20  8.0  17.0  25.0  3.7V or 3.8V 77  4.6  6
319  801835G 500  10  7.8  18.0  34.8  3.7V or 3.8V 50  9.3  8
320  801846G 500  20  8.0  18.0  46.5  3.7V or 3.8V 18  12.2  7
321  801855G 600  20  8.0  18.0  56.5  3.7V or 3.8V 15  14.7  7
322  801918G 150  20  8.2  19.0  20.0  3.7V or 3.8V 84.0  4.2  8
323  801940G 570  10  8.5  18.5  40.5  3.7V or 3.8V 23.0  12.0  8
324  802025G 300  20  8.0  20.0  25.5  3.7V or 3.8V 40.0  7.0  8
325  802030G 300  20  8.0  20.0  32.0  3.7V or 3.8V 24.0  8.4  8
326  802035G 400  20  8.0  20.0  36.0  3.7V or 3.8V 26.0  9.6  9
327  802037G 500  20  8.0  20.0  37.5  3.7V or 3.8V 32.0  10.6  9
328  802042G 500  20  8.4  20.0  44.0  3.7V or 3.8V 15.5  13.2  8
329  802045G 620  20  8.0  20.0  46.0  3.7V or 3.8V 21.0  13.0  8
330  802048G 720  10  8.0  20.0  48.0  3.7V or 3.8V 35.3  13.8  9
