Power Lithium- Ion Battery 48V 10ah for Motorcycle
Get Latest PricePayment Type: | L/C,T/T,Paypal,Others |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Payment Type: | L/C,T/T,Paypal,Others |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Model NO.: GLM5Ah-7268124
Year Range: After 2010
Condition: New
Nominal Voltage: 48V
Capacity: 10ah
Application: Motorcycle
BMS: Yes
Combination: 2p13s
Battery Material: Nmc Cathode Material
KEYWORDS: Lithium Battery for Motorcy
Transport Package: Carton Packing
Specification: 86*115*393mm
Origin: Guangdong, China(Mainland)
HS Code: 8507200000
Production Capacity: 100, 000 PCS/Month
Type: Motorcycle
Fuel: Electric
Certification: Ce
Engine Size: 601 to 750cc
Braking Mode: Front and Rear Disc Brakes
Cooling Method: Air Cooling
Trademark: LR
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
item | value |
Certification | RoHS |
Brand Name | LR |
Model Number | 703343 |
Rechargeable | RECHARGABLE |
Use | Video Game Player, MP3 / MP4 Player, THERMOMETER, TELESCOPE, Gaming, Electronics |
Type | Battery Pack, Li-Ion, Storage Batteries |
Place of Origin | China |
| Guangdong |
Color | White, Silver, GRAY |
Compatible Brand | For Samsung, For Blackberry, For Huawei, For HTC, For Iphone, For Xiaomi, for oppo |
Rechargeable | YES |
Cell Size | 7*33*43mm(T*W*L) |
Battery Pack(+PCM/PCB) | 14*33.2*45mm(T*W*L) |
Minimal Capacity | 1000mAh |
Typical Capacity | 1020mAh |
Nominal Voltage | 7.4v Nominal Voltage |
Working Temperature | -30~+65℃ |
Certificate | CE,CB,IEC62133,RoHS,UN38.3,BIS |
Cycle life | >500times |
Cathode material | LCO(Lithium cobaltate) |
Battery group specifications
Cell | model | GLM5Ah-7268124 | |
Capacity(0.5C) | ≥5Ah | ||
rated voltage(V) | 3.7V | ||
Typical Impedance (mΩ) | ≤12mΩ | ||
Battery material | NMC cathode material | ||
PACK | Combination method | 2P13S | |
Minimal capacity(0.5C) | 10Ah | ||
Nominal voltage | 48V | ||
Max. charge voltage | 54.6V | ||
Discharge cut-off voltage | ≤41V | ||
Max Charge current | 5A(0.5C) | ||
Max Working current | 15A(1.5C) | ||
Standard charge current | 0.2C | ||
Standard charge current | 0.5C | ||
Pack Impedance standard | ≤150mΩ | ||
Weight (Approx.) | 4.2Kg | ||
Max. dimension(L×W×H)(mm) | 86*115*393 | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -10ºC~55ºC | ||
BMS | Single cell over-charge cut-off voltage | 4.2V | |
over-charge release voltage | 4.1V | ||
Single cell under-discharge cut-off voltage | 2.75V | ||
Discharge release voltage | 3.0V | ||
Over-discharge cut-off current | 52A | ||
Over-discharge cut-off current delay | 1.5S | ||
Short-circuit protection | 150A | ||
Short-circuit protection delay | 500uS | ||
Condition for the recovery of over-current and Short-circuit | | ||
Balance current | 40-50mA | ||
Balance Condition | 4.175 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.