Ni-MH AAA 2.4V 600mAh Battery Pack 2 Battery in Series
Get Latest PricePayment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Express,Land |
Payment Type: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Express,Land |
Model NO.: AAA 2.4-600
Rated Capacity: 500MAH~1000MAH
Standard Voltage: 4.8V~8.4V
Usage: Remote Control Boat, Remote Control Plane, Remote Control Car, Telecom & Solar
Electrolyte: Ni-MH
KEYWORDS: 3.6V Ni-MH Battery Pack
Weight Approx: 41g
Transport Package: Carton
Specification: Aaa
Trademark: LR
Origin: China
Production Capacity: 20000PCS//Month
Type: Ni-MH/Ni-CD Battery Pack
Connection Mode: Series Connection
Rechargeable: Chargeable
Discharge Rate: Low Discharge Rate
Size: Medium
Accessories Type: Battery
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Rechargeable SC 7.2V 4500mAh NI-MH battery pack/ battery cell
Specifications of single cell
Nominal voltage | 1.2V | ||||
Capacity | | 0.2C Discharge | 30A Discharge | ||
Minimum | 270min | 7.0min | |||
Typical | 275min | 7.5min | |||
Dimensions | Diameter | mm | |||
23.0±0.2 | |||||
Height | 43.0±0.5 | ||||
Weight(Approximately) | gram | ||||
65 | |||||
Internal Impedance At 1000 Hz | 5.5mΩ(Max) (After Charge) | ||||
Charge | Standard | 450mA(0.1C)×15hrs | |||
Rapid | 4500mA(1.0C)×1.15hrs | ||||
Ambient temperature | Charge | standard | ºC | ||
0ºC to 45ºC | |||||
Rapid | 0ºC to 40ºC | ||||
Discharge | -20ºC to 60ºC | ||||
Storage | -20ºC to 40ºC | ||||
| |
Specifications of battery pack
Description | Unit | Specification | Condition |
Nominal Voltage | V | 7.2 | Unit cell |
Typical Capacity | min | 7.5 | Discharge at 30A to 4.8V/cell |
Nominal Capacity | mAh | 4500 | Standard Charge/Discharge |
Minimum Capacity | min | 7.0 | Discharge at 30Ato 4.8V/cell |
Standard Charge | mA | 450(0.1C) | Ta=0~40ºC (see note 1) |
hour | 15 | ||
Fast Charge | mA | 900(0.2C)~4500(1.0C) with charge termination control | -V=30mV/ cell Timer cutoff=105%input capacity Temp. cutoff=55~65ºC dT/dt=0.8ºC/min(0.5 to 1.0C); 0.8~1ºC/min(1C) |
hour | 6.5approx.(0.2C) 1.15 approx(1.0C) | ||
Trickle Charge | mA | 225(0.05C)~450(0.1C) | Ta=0~40ºC (see note 1) |
Maximum Discharging Current | A | 30 | Ta =0~50ºC 0.8v /cell cut off |
Storage Temperature | ºC | -20~+25(within 1 year) -20~+30(within 3 month) -20~+40(within 1 month) -20~+50(within 1 week) | * |
Typical Weight | g | 410approx |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.