18650 Li-ion Battery - 3.7V, 2000mAh Solar Applications
Get Latest PricePayment Type: | L/C,T/T,Paypal |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Model NO.: 18650
Discharge Rate: High Discharge Rate
Shape: Cylindrical Battery
Electrolyte: Li-Ion
Installation: Packaged
Nominal Voltage: 3.7V
Capacity: 2000mah
Transport Package: Carton Box/Tray
Specification: 18*65
Trademark: LR
Origin: China
Production Capacity: 20000PCS//Month
Type: Li-ion Battery
Cathode Material: NCM
Rechargeable: Yes
Size: Small
Model: 18650
Usage: UPS, Electric Power, Lighting, Electric Bicycle
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
18650 NCM 3.7V 2000mah Lithium Ion Battery cell for solar system
Basic characteristics:
Nominal Capacity | 2000mAh |
Voltage | 3.7V |
Impededance | ≤ 20m |
Discharge Cut-off Voltage | 3.0V |
Max Charge Voltage | 4.20±0.05V |
Standard Charge Current | 1A |
Rapid Charge Current | 2A |
Standard Discharge Current | 1A |
Rapid Discharge Current | 2A |
Weight | 40.0±1g |
Max. Dimension | Diameter: 18.4mm Height: 65.2mm |
Operating Temperature | Charge: 0 ~ 45ºC Discharge: -20 ~ 60ºC |
Storage Temperature | During 1 month:-5 ~ 35ºC During 6 months:0 ~ 35ºC |
Feature:
Being the highest energy battery
stable dicharge voltage
Longer service life ,over2000 cycles with capacity stayingat 80%min /discharge Cycle
No memory effect
safer and environmentally friendly
wide temperature range:available for use when the temperature ranges from -20~70centigrade
model no. | standard capacity | iner-resistance | voltage | end voltage | charging voltage | max.charging voltage | standard charging current | fast charging current | continous discharge current | max.discharge current | size (mm) |
IFR10150e | 0.04 | 3.2 | 2 | 3.65±0.05 | 4.195 | 0.04 | 0.06 | 0.3 | 0.3 | Φ10.2±0.1 ×H15.0±0.5 | |
IFR14500e | 0.45 | 110+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 0.45 | 0.675 | 2.25 | 2.25 | Φ14.0±0.1 ×H50.0±0.5 |
IFR18500e | 1 | 70+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1 | 1.5 | 5 | 5 | Φ18.5±0.1 ×H50.0±0.5 |
IFR18650P | 1.1 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.1 | 1.65 | 16.5 | 22 | Φ18.5±0.1 ×H65.0±0.5 |
IFR18650e | 1.4 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.4 | 2.1 | 7 | 11.2 | Φ18.5±0.1 ×H65.0±0.5 |
IFR22430P | 0.95 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 0.95 | 1.425 | 14.25 | 19 | Φ22.5±0.1 ×H42.8±0.5 |
IFR22430e | 1.2 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.2 | 1.8 | 6 | 9.6 | Φ22.5±0.1 ×H42.8±0.5 |
IFR22650P | 1.6 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.6 | 2.4 | 24 | 32 | Φ22.5±0.1 ×H65.0±0.5 |
IFR22650e | 2.1 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 2.1 | 3.15 | 10.5 | 16.8 | Φ22.5±0.1 ×H65.0±0.5 |
IFR26430P | 1.3 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.3 | 1.95 | 19.5 | 26 | Φ26.5±0.1 ×H42.8±0.5 |
IFR26430e | 1.7 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.7 | 2.55 | 8.5 | 13.6 | Φ26.5±0.1 ×H42.8±0.5 |
IFR26650P | 2.2 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 2.2 | 3.3 | 33 | 44 | Φ26.5±0.1 ×H65.0±0.5 |
IFR26650e | 3 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 3 | 4.5 | 15 | 24 | Φ26.5±0.1 ×H65.0±0.5 |
IFR32600e | 3.5 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 3.5 | 5.25 | 17.5 | 28 | Φ32.5±0.1 ×H60.0±0.6 |
IFR32600P | 3 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 3 | 4.5 | 45 | 60 | Φ32.5±0.1 ×H60.0±0.6 |
IFR32900e | 5 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 5 | 7.5 | 25 | 40 | Φ32.5±0.1 ×H90.5±0.5 |
IFR32900P | 4.5 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 4.5 | 6.75 | 67.5 | 90 | Φ32.5±0.1 ×H90.0±0.5 |
IFR42110 | 10 | ||||||||||
IFR42120e | 12 | 5+5 | 3.2 | 2 | 3.65±0.05 | 4.195 | 12 | 18 | 60 | 96 | Φ42.5±0.1 ×H120.0±0.5 |
REMARKS | 1CA discharge | maximum | 1C discharge | 1.5C discharge | P model 15C/ E model 5C | P model 20C/E model 8C |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.