3.7V 18650 3400mh discharge lithum battery
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Express,Land |
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Express,Land |
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Maximum charge current :3400mA Maximum discharge current:3400mA Operation temperature and relative humidity range: charge:0~ 45℃ discharge:-20~60℃
NO | Items | Flat cap/平帽(左) | Pointed cap/大尖帽(右) | Pointed cap/尖帽(右) |
1 | Diameter/直径(D) | 18.3±0.2mm | 18.3±0.2mm | 18.3±0.2mm |
2 | diameter/直径(D1) | / | 8.0±0.2mm | 5.0±0.2mm |
3 | Height/高度(H) | 65.2±0.3mm | 66.3±0.3mm | 67.4±0.3mm |
4 | Height/高度(H1) | / | 1.3±0.3mm | 2.3±0.3mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.